<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>narvenblog</title>
	<atom:link href="http://www.narvenblog.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narvenblog.com</link>
	<description>there&#039;s something about the web...</description>
	<lastBuildDate>Wed, 21 Sep 2011 08:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>My fav Sublime Text 2 shortcuts</title>
		<link>http://www.narvenblog.com/2011/09/20/sublime-text-2-shortcuts/</link>
		<comments>http://www.narvenblog.com/2011/09/20/sublime-text-2-shortcuts/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 23:49:49 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Sublime Text]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[sublime]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=102</guid>
		<description><![CDATA[Hi. These are the most common keyboard shortcuts that i use in Sublime Text 2 (WIN): Ctrl + Shift + P &#8211; Commands list Ctrl+P – Go to anything. I just hit Ctrl+P and type parts of files I want to open – huge time saver. Ctrl + Space – Auto completion. Alt + 1, [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_105" class="wp-caption alignleft" style="width: 138px"><a href="http://www.narvenblog.com/wp-content/uploads/2011/09/sublime_text_2.png"><img class="size-full wp-image-105" title="Sublime Text 2" src="http://www.narvenblog.com/wp-content/uploads/2011/09/sublime_text_2.png" alt="Sublime Text 2" width="128" height="128" /></a><p class="wp-caption-text">Sublime Text 2</p></div>
<p>Hi. These are the most common keyboard shortcuts that i use in Sublime Text 2 (WIN):</p>
<p><strong>Ctrl + Shift + P</strong> &#8211; Commands list</p>
<p><strong>Ctrl+P</strong> – Go to anything. I just hit Ctrl+P and type parts of files I want to open – huge time saver.</p>
<p><strong>Ctrl + Space</strong> – Auto completion.</p>
<p><strong>Alt + 1, 2, 3, 4, …</strong> – Switch between open files’ tabs. Not to waste your time grabbing a mouse, and clicking on a tab.</p>
<p><strong>Ctrl + PgUp/PgDn</strong> &#8211; Cicles throught the open files</p>
<p><strong>Ctrl + click</strong> somewhere in your code – multiplies your caret, so you can simultaneously enter, delete, overwrite your code. Hitting Esc will exit this function.</p>
<p><strong>Alt + Shift + W</strong> – Wrap selection with a tag. Select text, hit shortcut, enter tag’s name, done.</p>
<p><strong>Ctrl + Shift + T</strong> &#8211; Open last closed file</p>
<p><strong>Alt + Shift + 1,2,3,4,5&#8230;</strong> &#8211; Splits the screen into multiple views for multiple files</p>
<p><strong>Ctrl K ,  Ctrl B</strong> &#8211; Opens/Closes the file explorer</p>
<p><strong>Ctrl + G</strong> &#8211; Goto line</p>
<p><strong>Ctrl + H</strong> &#8211; Replace</p>
<p><strong>Ctrl + F</strong> &#8211; Find</p>
<p><strong>Shift + Ctrl + D</strong> &#8211; Duplicates the current line, or the selection, if something is selected.</p>
<p><strong>Ctrl + D</strong> &#8211; If no thing is selected, (can be previous selected)  the current word closest to the caret is selected. Keep hitting this shortcut will select near by strings that are a match, and can be used for multiple editing.</p>
<p>Hope helps someone ~:o)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/09/20/sublime-text-2-shortcuts/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Alexander Calder doodle</title>
		<link>http://www.narvenblog.com/2011/07/22/alexander-calder-doodle/</link>
		<comments>http://www.narvenblog.com/2011/07/22/alexander-calder-doodle/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:47:59 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=98</guid>
		<description><![CDATA[Today Google decided to make a tribute to Alexander Calder (an American artist best known for inventing the mobile), by creating a interactive doodle entirely using HTML5 canvas, so you need to use a modern browser to interact with it. It runs a physics simulation on the mobile’s geometry, and then does realtime 3D rendering with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_100" class="wp-caption alignleft" style="width: 138px"><a href="http://www.narvenblog.com/wp-content/uploads/2011/07/doodle_22072011.png"><img class="size-full wp-image-100" title="doodle_22072011" src="http://www.narvenblog.com/wp-content/uploads/2011/07/doodle_22072011.png" alt="doodle" width="128" height="128" /></a><p class="wp-caption-text">Alexander Calder</p></div>
<p>Today Google decided to make a tribute to <a title="Alexander Calder" href="http://en.wikipedia.org/wiki/Alexander_Calder" target="_blank">Alexander Calder</a> (an American artist best known for inventing the mobile), by creating a interactive <a title="Doodle" href="http://en.wikipedia.org/wiki/Google_doodle#Google_Doodle" target="_blank">doodle</a> entirely using HTML5 canvas, so you need to use a modern browser to interact with it. It runs a physics simulation on the mobile’s geometry, and then does realtime 3D rendering with vector graphics. Only recently have browsers advanced to the point where this is possible.</p>
<p>Pretty cool <img src='http://www.narvenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/07/22/alexander-calder-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhpStorm &amp; WebStorm 2.1.2 RC</title>
		<link>http://www.narvenblog.com/2011/07/18/phpstorm-webstorm-2-1-2-rc/</link>
		<comments>http://www.narvenblog.com/2011/07/18/phpstorm-webstorm-2-1-2-rc/#comments</comments>
		<pubDate>Mon, 18 Jul 2011 07:58:20 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[PhpStorm]]></category>
		<category><![CDATA[phpstorm]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=95</guid>
		<description><![CDATA[Hi, good news to the world, PhpStorm &#38; WebStorm 2.1.2 RC (build 107.403) is now available for download. Click here to go to download page.]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption alignleft" style="width: 138px"><a href="http://www.narvenblog.com/wp-content/uploads/2011/07/phpstorm_128x128.gif"><img class="size-full wp-image-96" title="phpstorm_128x128" src="http://www.narvenblog.com/wp-content/uploads/2011/07/phpstorm_128x128.gif" alt="PhpStorm" width="128" height="128" /></a><p class="wp-caption-text">PhpStorm</p></div>
<p>Hi, good news to the world, PhpStorm &amp; WebStorm 2.1.2 RC (build 107.403) is now available for download.</p>
<p><a title="Download PhpStorm" href="http://confluence.jetbrains.net/display/WI/Web+IDE+EAP" target="_blank">Click here to go to download page</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/07/18/phpstorm-webstorm-2-1-2-rc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Learning Flex</title>
		<link>http://www.narvenblog.com/2011/07/13/learning-flex/</link>
		<comments>http://www.narvenblog.com/2011/07/13/learning-flex/#comments</comments>
		<pubDate>Wed, 13 Jul 2011 19:24:53 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Flex]]></category>
		<category><![CDATA[flex]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=81</guid>
		<description><![CDATA[Hi. I&#8217;ve been for a while trying to learn Flex. I think is a wonderfull platform. There are alot of tutorials/videos/books out there that i&#8217;ve been reading, but some of them are old and the code referes to previous versions. A way to make me learn and to test myself with Actionscript/MXML, i&#8217;ve been choosing [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narvenblog.com/wp-content/uploads/2011/07/Flex-icon.png"><img class="alignleft size-full wp-image-93" title="Flex-icon" src="http://www.narvenblog.com/wp-content/uploads/2011/07/Flex-icon.png" alt="" width="128" height="128" /></a>Hi. I&#8217;ve been for a while trying to learn <a title="Adobe Flex" href="http://www.adobe.com/products/flex/" target="_blank">Flex</a>. I think is a wonderfull platform.</p>
<p>There are alot of tutorials/videos/books out there that i&#8217;ve been reading, but some of them are old and the code referes to previous versions. A way to make me learn and to test myself with Actionscript/MXML, i&#8217;ve been choosing tutorials that use previous versions of Flex and try to convert to Flex 4.5.</p>
<p>I&#8217;ve started with this tutorial from <a title="Swich on the Code" href="http://www.switchonthecode.com" target="_blank">Switch on the Code</a> : <a href="http://www.switchonthecode.com/tutorials/basic-flex-list-row-item-styling" target="_blank">http://www.switchonthecode.com/tutorials/basic-flex-list-row-item-styling</a></p>
<p>I&#8217;ll be posting here all the code that i&#8217;ve converted.</p>
<p>Code for the main Application file:</p>
<pre class="brush: as3; title: ; notranslate">
&lt;!--?xml version=&quot;1.0&quot; encoding=&quot;utf-8&quot;?--&gt;

		@namespace s &quot;library://ns.adobe.com/flex/spark&quot;;
		@namespace mx &quot;library://ns.adobe.com/flex/mx&quot;;

		s|List
		{
			font-size: 22;
		}

		&lt;![CDATA[ 			import mx.collections.ArrayCollection; 			 			[Bindable] 			private var movies:ArrayCollection; 			 			private function init():void 			{ 				movies = new ArrayCollection(); 				movies.addItem({name:&quot;Pan's Labyrinth&quot;, style:&quot;BlackMovie&quot;}); 				movies.addItem({name:&quot;Stargate&quot;, style:&quot;BlackMovie&quot;}); 				movies.addItem({name:&quot;Ghostbusters&quot;, style:&quot;RedMovie&quot;}); 				movies.addItem({name:&quot;Fargo&quot;, style:&quot;GreenMovie&quot;}); 				movies.addItem({name:&quot;Predator&quot;, style:&quot;BlackMovie&quot;}); 			} 		]]&gt;
</pre>
<p>The code for the file StyleClassRenderer.mxml:</p>
<pre class="brush: as3; title: ; notranslate">
&lt;!--?xml version=&quot;1.0&quot; encoding=&quot;utf-8&quot;?--&gt;

		@namespace s &quot;library://ns.adobe.com/flex/spark&quot;;
		@namespace mx &quot;library://ns.adobe.com/flex/mx&quot;;

		.BackMovie
		{
			color: #000000;
		}

		.RedMovie
		{
			color: #8e2800;
		}

		.GreenMovie
		{
			color: #5caa2f;
		}
</pre>
<p>NOTE: All the credits go to the original creators of each tutorial. I&#8217;m just trying to make updates.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/07/13/learning-flex/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Where can i learn Node.js?</title>
		<link>http://www.narvenblog.com/2011/06/27/where-can-i-learn-node-js/</link>
		<comments>http://www.narvenblog.com/2011/06/27/where-can-i-learn-node-js/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 23:53:44 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Node.js]]></category>
		<category><![CDATA[nodejs]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=78</guid>
		<description><![CDATA[Where can i learn Node.js? Well that easy, here are some links: Introduction to Node.js with Ryan Dahl SenchaCon 2010: Server-side JavaScript with Node, Connect &#38; Express Learning Server-Side JavaScript with Node.js Node.js: Asynchronous Purity Leads to Faster Development Parallel Programming with Node.js Node.js guide Up and Running with Node.js Ryan Dahl&#8217;s Node blog Nodejitsu [...]]]></description>
			<content:encoded><![CDATA[<p>Where can i learn Node.js?</p>
<p>Well that easy, here are some links:</p>
<p><a href="http://www.youtube.com/watch?v=jo_B4LTHi3I" target="_blank">Introduction to Node.js with Ryan Dahl </a></p>
<p><a title="SenchaCon 2010: Server-side JavaScript with Node, Connect &amp; Express" href="http://vimeo.com/18077379" target="_blank">SenchaCon 2010: Server-side JavaScript with Node, Connect &amp; Express</a></p>
<p><a href="http://net.tutsplus.com/tutorials/javascript-ajax/learning-serverside-javascript-with-node-js/" target="_blank">Learning Server-Side JavaScript with Node.js</a></p>
<p><a href="http://www.infoq.com/presentations/nodejs" target="_blank">Node.js: Asynchronous Purity Leads to Faster Development</a></p>
<p><a href="http://www.infoq.com/presentations/Parallel-Programming-with-Nodejs" target="_blank">Parallel Programming with Node.js</a></p>
<p><a href="http://nodeguide.com/">Node.js guide</a></p>
<p><a href="http://ofps.oreilly.com/titles/9781449398583/index.html">Up and Running with Node.js</a></p>
<p><a href="http://blog.nodejs.org/">Ryan Dahl&#8217;s Node blog</a></p>
<p><a href="http://blog.nodejitsu.com/">Nodejitsu blog</a></p>
<p><a href="http://metaduck.com/">Metaduck.com</a></p>
<p><a href="http://nodetuts.com/">NodeTuts</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/06/27/where-can-i-learn-node-js/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>PhpStorm 2.1 is now available!</title>
		<link>http://www.narvenblog.com/2011/05/23/phpstorm-2-1-is-now-available/</link>
		<comments>http://www.narvenblog.com/2011/05/23/phpstorm-2-1-is-now-available/#comments</comments>
		<pubDate>Mon, 23 May 2011 16:08:55 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[PhpStorm]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[phpstorm]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=77</guid>
		<description><![CDATA[YEAH! Acording to the jetbrains blog, PhpStorm 2.1 is now available with new features available: Phing support added Initial Twig support New Diff tools for comparing directories, images and DB’s ‘Extract Function/Method’ refactoring for PHP “Change Signature” refactoring for JavaScript JavaScript debugger in Google Chrome htaccess support New code inspections: “Inconsistent return points”, “Silly assignment” [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_96" class="wp-caption alignleft" style="width: 138px"><a href="http://www.narvenblog.com/wp-content/uploads/2011/07/phpstorm_128x128.gif"><img class="size-full wp-image-96" title="phpstorm_128x128" src="http://www.narvenblog.com/wp-content/uploads/2011/07/phpstorm_128x128.gif" alt="PhpStorm" width="128" height="128" /></a><p class="wp-caption-text">PhpStorm</p></div>
<p>YEAH!</p>
<p>Acording to the jetbrains <a title="Jetbrains Blog" href="http://blogs.jetbrains.com" target="_blank">blog</a>, PhpStorm 2.1 is <a title="Jetbrains Blog" href="http://blogs.jetbrains.com/webide/2011/05/phpstorm-2-1-available/" target="_blank">now available</a> with new features available:</p>
<ul>
<li>Phing support added</li>
<li>Initial Twig support</li>
<li>New Diff tools for comparing directories, images and DB’s</li>
<li>‘Extract Function/Method’ refactoring for PHP</li>
<li>“Change Signature” refactoring for JavaScript</li>
<li>JavaScript debugger in Google Chrome</li>
<li>htaccess support</li>
<li>New code inspections: “Inconsistent return points”, “Silly assignment” and more</li>
<li>PHPDoc @var annotations now support Netbeans/Zend style</li>
<li>Auto-completion improved for classes from other namespaces and Shiftless Completion enabled</li>
<li>HTML tag tree highlighting</li>
<li>Reworked UI for Search/Replace</li>
<li>Misc. improvements for all supported VCS and noticeable improvements in performance</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/05/23/phpstorm-2-1-is-now-available/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebGL Globe</title>
		<link>http://www.narvenblog.com/2011/05/05/webgl-globe/</link>
		<comments>http://www.narvenblog.com/2011/05/05/webgl-globe/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:01:06 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=73</guid>
		<description><![CDATA[The WebGL Globe is an open platform for geographic data visualization. We encourage you to copy the code, add your own data, and create your own. &#160; http://www.chromeexperiments.com/globe]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narvenblog.com/wp-content/uploads/2011/05/webgl.png"><img class="alignleft size-full wp-image-74" title="The Globe WebGL" src="http://www.narvenblog.com/wp-content/uploads/2011/05/webgl.png" alt="webgl" width="250" height="250" /></a></p>
<p>The WebGL Globe is an open platform for geographic data visualization. We encourage you to copy the code, add your own data, and create your own.</p>
<p>&nbsp;</p>
<p><a href="http://www.chromeexperiments.com/globe" target="_blank">http://www.chromeexperiments.com/globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/05/05/webgl-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hands-on Node.js ebook</title>
		<link>http://www.narvenblog.com/2011/05/05/hands-on-node-js-ebook/</link>
		<comments>http://www.narvenblog.com/2011/05/05/hands-on-node-js-ebook/#comments</comments>
		<pubDate>Thu, 05 May 2011 17:46:20 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[WebDevelopment]]></category>
		<category><![CDATA[nodejs]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=70</guid>
		<description><![CDATA[Hands-on Node.js ebook]]></description>
			<content:encoded><![CDATA[<h1><a href="http://www.narvenblog.com/wp-content/uploads/2011/05/cover.png-1304332322.png"><img class="alignleft size-medium wp-image-71" title="cover.png 1304332322" src="http://www.narvenblog.com/wp-content/uploads/2011/05/cover.png-1304332322-269x300.png" alt="" width="184" height="205" /></a> <a href="http://nodetuts.com/handson-nodejs-book.html">Hands-on Node.js ebook</a></h1>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/05/05/hands-on-node-js-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>chyrp.net</title>
		<link>http://www.narvenblog.com/2011/05/01/chyrp-net/</link>
		<comments>http://www.narvenblog.com/2011/05/01/chyrp-net/#comments</comments>
		<pubDate>Sun, 01 May 2011 23:16:18 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[PHP]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[framework]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=66</guid>
		<description><![CDATA[&#8220;Chyrp is a blogging engine designed to be very lightweight while retaining functionality. It is powered by PHP and has very powerful theme and extension engines, so you can personalize it however you want. The code is well-documented, and it has a very strong structure that&#8217;s loosely based on the MVC design pattern.&#8221;]]></description>
			<content:encoded><![CDATA[<p><a href="chyrp.net"><img class="alignleft size-full wp-image-68" title="chyrp.net" src="http://www.narvenblog.com/wp-content/uploads/2011/05/chyrp1.png" alt="chyrp.net" width="142" height="127" /></a></p>
<p><em>&#8220;Chyrp is a blogging engine designed to be very lightweight while retaining functionality. It is powered by PHP and has very powerful theme and extension engines, so you can personalize it however you want. The code is well-documented, and it has a very strong structure that&#8217;s loosely based on the MVC design pattern.&#8221;</em></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/05/01/chyrp-net/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The search for an IDE is finally over</title>
		<link>http://www.narvenblog.com/2011/04/30/the-search-for-an-ide-is-finally-over/</link>
		<comments>http://www.narvenblog.com/2011/04/30/the-search-for-an-ide-is-finally-over/#comments</comments>
		<pubDate>Sat, 30 Apr 2011 13:29:01 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[WebDevelopment]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[webdevelopment]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=62</guid>
		<description><![CDATA[I&#8217;ve always been a critic of code IDE, because I think they are light years back of what web developers really need. I&#8217;ve tried and tested almost every single IDE in existence, and I hate them all&#8230; they just look like clones of each other. A few years ago I even start developing my own [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_64" class="wp-caption alignleft" style="width: 160px"><a href="http://www.jetbrains.com/phpstorm/" target="_blank"><img class="size-full wp-image-64" title="phpstorm" src="http://www.narvenblog.com/wp-content/uploads/2011/04/phpstorm.png" alt="phpstorm" width="150" height="150" /></a><p class="wp-caption-text">PhpStorm</p></div>
<p>I&#8217;ve always been a critic of code IDE, because I think they are light years back of what web developers really need. I&#8217;ve tried and tested almost every single IDE in existence, and I hate them all&#8230; they just look like clones of each other.</p>
<p>A few years ago I even start developing my own IDE in C#. But&#8230; lack of time&#8230; i STOPPED.</p>
<p>but&#8230;</p>
<p>One month ago, i found out about <a title="PhpStorm" href="http://www.jetbrains.com/phpstorm/" target="_blank">PHPStorm</a> 2.0 from <a title="jetbrains" href="http://www.jetbrains.com/" target="_blank">jetBrains</a>. Like so many times, i look at it in desperation, but soon to find that I was looking at something completely different. I&#8217;ve used the trial version, and tried everything that I could in my work, and I have to tell you that on every keystroke it amazes me, it&#8217;s AMAZING&#8230; not perfect&#8230; BUT AMAZING.</p>
<p><em>&#8220;PhpStorm is a lightweight and smart PHP IDE focused on developer productivity that deeply understands your code, provides smart code completion, quick navigation and on-the-fly error checking. It is always ready to help you shape your code, run unit-tests or provide visual debugging.&#8221;, </em>in <a href="http://www.jetbrains.com/phpstorm/" target="_blank">http://www.jetbrains.com/phpstorm/</a>.</p>
<p>I don&#8217;t like to advertise on non-free software, but I have to make an exception on this one. JUST TRY THE TRIAL VERSION and see the difference.</p>
<p>I&#8217;ll be writing some more about PHPStorm soon. THANKS</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/04/30/the-search-for-an-ide-is-finally-over/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Firefox 4 is OUT!!!!!!</title>
		<link>http://www.narvenblog.com/2011/03/22/firefox-4-is-out/</link>
		<comments>http://www.narvenblog.com/2011/03/22/firefox-4-is-out/#comments</comments>
		<pubDate>Tue, 22 Mar 2011 23:40:09 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=59</guid>
		<description><![CDATA[Firefox 4 is OUT!!! Go, download and enjoy]]></description>
			<content:encoded><![CDATA[<p>Firefox 4 is OUT!!! Go, <a title="Download Firefox 4" href="http://download.mozilla.org/?product=firefox-4.0" target="_blank">download</a> and enjoy <img src='http://www.narvenblog.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/03/22/firefox-4-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New framework for WebGL development</title>
		<link>http://www.narvenblog.com/2011/02/23/new-framework-for-webgl-development/</link>
		<comments>http://www.narvenblog.com/2011/02/23/new-framework-for-webgl-development/#comments</comments>
		<pubDate>Wed, 23 Feb 2011 10:33:37 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[framework]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=58</guid>
		<description><![CDATA[Sencha labs just released a new open source framework for WebGL development called PhiloGL. Read it about here.]]></description>
			<content:encoded><![CDATA[<p>Sencha labs just released a new open source framework for WebGL development called PhiloGL. Read it about <a href="http://arstechnica.com/open-source/news/2011/02/sencha-labs-releases-open-source-framework-for-webgl-development.ars" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/02/23/new-framework-for-webgl-development/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JsFiddle</title>
		<link>http://www.narvenblog.com/2011/02/22/jsfiddle/</link>
		<comments>http://www.narvenblog.com/2011/02/22/jsfiddle/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 01:19:07 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Tools]]></category>
		<category><![CDATA[developer]]></category>
		<category><![CDATA[editor]]></category>
		<category><![CDATA[online]]></category>
		<category><![CDATA[tool]]></category>
		<category><![CDATA[web]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=56</guid>
		<description><![CDATA[JsFiddle is a playground for web developers, a tool which may be used in many ways. One can use it as an online editor for snippets build from HTML, CSS and JavaScript. The code can then be shared with others, embedded on a blog, etc. Using this approach, JavaScript developers can very easily isolate bugs. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jsfiddle.net/" target="_blank">JsFiddle</a> is a playground for web developers, a tool which may be used in many ways. One can use it as an online editor for snippets build from HTML, CSS and JavaScript. The code can then be shared with others, embedded on a blog, etc. Using this approach, JavaScript developers can very easily isolate bugs. We aim to support all actively developed frameworks &#8211; it helps with testing compatibility.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/02/22/jsfiddle/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Bold fonts in firefox</title>
		<link>http://www.narvenblog.com/2011/02/01/bold-fonts-in-firefox/</link>
		<comments>http://www.narvenblog.com/2011/02/01/bold-fonts-in-firefox/#comments</comments>
		<pubDate>Tue, 01 Feb 2011 00:27:12 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[firefox]]></category>
		<category><![CDATA[fonts]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=54</guid>
		<description><![CDATA[For a couple of days i&#8217;ve been having some problems with fonts in firefox. The font&#8217;s always show in bold. After searching for a while, i found out that is a problem with the windows fonts. And i needed to reinstall microsoft core fonts&#8230; from here. Nice]]></description>
			<content:encoded><![CDATA[<div id="attachment_94" class="wp-caption alignleft" style="width: 138px"><a href="http://www.narvenblog.com/wp-content/uploads/2011/07/firefox128.png"><img class="size-full wp-image-94" title="Firefox" src="http://www.narvenblog.com/wp-content/uploads/2011/07/firefox128.png" alt="firefox" width="128" height="128" /></a><p class="wp-caption-text">Firefox</p></div>
<p>For a couple of days i&#8217;ve been having some problems with fonts in firefox.</p>
<p>The font&#8217;s always show in bold.</p>
<p>After searching for a while, i found out that is a problem with the windows fonts.</p>
<p>And i needed to reinstall microsoft core fonts&#8230; from <a title="microsoft core web fonts" href="http://web.nickshanks.com/fonts/microsoft-core-web-fonts" target="_blank">here</a>. Nice</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/02/01/bold-fonts-in-firefox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bom 2011 pra todos / Good 2011 for everybody</title>
		<link>http://www.narvenblog.com/2011/01/01/bom-2011-pra-todos-good-2011-for-everybody/</link>
		<comments>http://www.narvenblog.com/2011/01/01/bom-2011-pra-todos-good-2011-for-everybody/#comments</comments>
		<pubDate>Sat, 01 Jan 2011 00:13:48 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=48</guid>
		<description><![CDATA[Um bom 2011 pra todos, com tudo de bom \m/ A Good 2011 for everybody, with all the good stuff \m/]]></description>
			<content:encoded><![CDATA[<p>Um bom 2011 pra todos, com tudo de bom \m/</p>
<p>A Good 2011 for everybody, with all the good stuff \m/</p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/01/01/bom-2011-pra-todos-good-2011-for-everybody/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

