<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>narvenblog &#187; google</title>
	<atom:link href="http://www.narvenblog.com/tag/google/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.narvenblog.com</link>
	<description>there&#039;s something about the web...</description>
	<lastBuildDate>Wed, 21 Sep 2011 08:17:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Alexander Calder doodle</title>
		<link>http://www.narvenblog.com/2011/07/22/alexander-calder-doodle/</link>
		<comments>http://www.narvenblog.com/2011/07/22/alexander-calder-doodle/#comments</comments>
		<pubDate>Fri, 22 Jul 2011 08:47:59 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[doodle]]></category>
		<category><![CDATA[google]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=98</guid>
		<description><![CDATA[Today Google decided to make a tribute to Alexander Calder (an American artist best known for inventing the mobile), by creating a interactive doodle entirely using HTML5 canvas, so you need to use a modern browser to interact with it. It runs a physics simulation on the mobile’s geometry, and then does realtime 3D rendering with [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_100" class="wp-caption alignleft" style="width: 138px"><a href="http://www.narvenblog.com/wp-content/uploads/2011/07/doodle_22072011.png"><img class="size-full wp-image-100" title="doodle_22072011" src="http://www.narvenblog.com/wp-content/uploads/2011/07/doodle_22072011.png" alt="doodle" width="128" height="128" /></a><p class="wp-caption-text">Alexander Calder</p></div>
<p>Today Google decided to make a tribute to <a title="Alexander Calder" href="http://en.wikipedia.org/wiki/Alexander_Calder" target="_blank">Alexander Calder</a> (an American artist best known for inventing the mobile), by creating a interactive <a title="Doodle" href="http://en.wikipedia.org/wiki/Google_doodle#Google_Doodle" target="_blank">doodle</a> entirely using HTML5 canvas, so you need to use a modern browser to interact with it. It runs a physics simulation on the mobile’s geometry, and then does realtime 3D rendering with vector graphics. Only recently have browsers advanced to the point where this is possible.</p>
<p>Pretty cool <img src='http://www.narvenblog.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/07/22/alexander-calder-doodle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>WebGL Globe</title>
		<link>http://www.narvenblog.com/2011/05/05/webgl-globe/</link>
		<comments>http://www.narvenblog.com/2011/05/05/webgl-globe/#comments</comments>
		<pubDate>Thu, 05 May 2011 18:01:06 +0000</pubDate>
		<dc:creator>Pedro Luz</dc:creator>
				<category><![CDATA[Browser]]></category>
		<category><![CDATA[chrome]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[webgl]]></category>

		<guid isPermaLink="false">http://www.narvenblog.com/?p=73</guid>
		<description><![CDATA[The WebGL Globe is an open platform for geographic data visualization. We encourage you to copy the code, add your own data, and create your own. &#160; http://www.chromeexperiments.com/globe]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.narvenblog.com/wp-content/uploads/2011/05/webgl.png"><img class="alignleft size-full wp-image-74" title="The Globe WebGL" src="http://www.narvenblog.com/wp-content/uploads/2011/05/webgl.png" alt="webgl" width="250" height="250" /></a></p>
<p>The WebGL Globe is an open platform for geographic data visualization. We encourage you to copy the code, add your own data, and create your own.</p>
<p>&nbsp;</p>
<p><a href="http://www.chromeexperiments.com/globe" target="_blank">http://www.chromeexperiments.com/globe</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.narvenblog.com/2011/05/05/webgl-globe/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

